Mortgage Calculator
3968 Parker Street, Burnaby
BRAND NEW HOME WITH LEGAL BASEMENT SUITE in Willingdon Heights neighbourhood. This 3 bdrm, 2.5 bath offers an open layout w/ luxury finishings including engineered hardwood throughout the main and upper floor, 5-zone radiant heating, central A/C & HRV, designer lighting, a laundry room with plenty of linen cabinets & laundry sink. Thoughtfully-designed chef style kitchen w/ massive island complimented w/ Samsung double door fridge, 5-burner gas Samsung stove, Blomberg dishwasher & plenty of room to entertain into your family room. A finished LEGAL 1-BDRM SUITE in basement as a mortgage helper. 2-car garage. Easy walk to Burnaby Heights restaurants, transit, & deli stores. School: Kitchener Elem & Alpha Secondary.
Taxes (2016): $5,015.79
Features
Site Influences
MLS® # | R2141451 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 2322 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5016 / 2016 |
Lot Area | 3663 sqft |
Lot Dimensions | 33.00 × 111 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'5 x 12'8 |
Main | Dining Room | 9'5 x 9'11 |
Main | Kitchen | 11'10 x 14'8 |
Main | Family Room | 11'1 x 11'9 |
Main | Foyer | 9'2 x 5'4 |
Main | Laundry | 6'7 x 4'10 |
Above | Master Bedroom | 13'11 x 11'11 |
Above | Bedroom | 10'6 x 9'2 |
Above | Bedroom | 9'9 x 10'11 |
Above | Walk-In Closet | 8'8 x 4'1 |
Bsmt | Kitchen | 13'4 x 9'7 |
Bsmt | Bedroom | 8'0 x 8'10 |
Bsmt | Utility | 8'9 x 4'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 5 |
Below | N | 4 |