Mortgage Calculator
1971 Manning Avenue, Port Coquitlam
New price! Welcome to the Glenwood neighbourhood - a sophisticated move-in ready home, this 4 bdrm, 2 bath is completely renovated on the upper floor. An entertainer's dream - show off your cooking & bbq skills in this large kitchen complete w/ quartz countertops, plenty of soft-closing upper & lower cabinetry & s/s appliance. Walk out to a 286 sq ft sundeck off the family room beautifully finished w/ pre-treated cedar planks. Newly installed w/in last 24 months include: windows w/ window screens, partial rainscreen, hot water on demand, furnace, kitchen cabinetry w/ backsplash, kitchen appliances, bathrooms, lighting, cedar sundeck. Roof replaced in 2012. One car garage + up to 6 car spots. Minutes away from Shaughnessy Station Mall, Safeway, James Park Elem. Private showings only.
Taxes (2017): $3,077.65
Features
MLS® # | R2233793 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1971 |
Fin. Floor Area | 1868 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 3078 / 2017 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 0 , None |
Parking | Add. Parking Avail.,Garage; Single,Open |
Parking Total/Covered | 7 / 1 |
Parking Access | Front,Rear |
Exterior Finish | Metal,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 9'2 x 14'1 |
Main | Kitchen | 11'1 x 15'4 |
Main | Dining Room | 10'8 x 10'7 |
Main | Master Bedroom | 14'10 x 11'10 |
Main | Bedroom | 9'4 x 10'11 |
Main | Bedroom | 9'3 x 9'2 |
Main | Walk-In Closet | 9'9 x 5'1 |
Below | Bedroom | 9'3 x 20'2 |
Below | Walk-In Closet | 6'11 x 5'3 |
Below | Laundry | 10'1 x 10'5 |
Below | Workshop | 8'8 x 15'1 |
Below | Foyer | 9'11 x 10'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |