Mortgage Calculator
502 7088 18th Avenue, Burnaby
Welcome to Park 360, a Cressey-built concrete highrise nestled amidst the forested slopes of South Burnaby. This large 2-bedroom condo on the NW corner has two full balconies, a spacious floorplan, over-height ceilings, and big bright windows. Bedrooms are separate & similarly sized, each with their own bathroom and walk through closet. Good investment potential w rentals allowed. Dogs & cats are also welcome at this pet-friendly building, with local trails all around for getting outside. Comes w 1 storage locker & 1 parking space. Just one block from Edmonds Skytrain Station and its effortless access to Metrotown (5 mins by train) or downtown Vancouver (23 mins). Amenities include: insuite laundry, electric fireplace, large gym, sauna, hot tub, visitor parking.
Taxes (2017): $2,275.19
Amenities
Features
Site Influences
MLS® # | R2284725 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2007 |
Fin. Floor Area | 994 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2275 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $315 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Electric |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'10 x 12'8 |
Main | Dining Room | 12'8 x 8' |
Main | Kitchen | 12'11 x 8'4 |
Main | Master Bedroom | 10'8 x 10'7 |
Main | Bedroom | 10'6 x 10'6 |
Main | Foyer | 9'1 x 4'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |